Indice Nacional de Precios al Consumidor (Base 1994=100)

AutorJosé Pérez Chavez - Eladio Campero Guerrero
Páginas952-954
INDICE NACIONAL DE PRECIOS AL CONSUMIDOR (Base 1994=100)
AÑO ENE FEB MAR ABR MAY JUN JUL AGO SEP OCT NOV DIC
50 0.0335 0.0339 0.0354 0.0358 0.0357 0.0355 0.0357 0.0363 0.0374 0.0380 0.0387 0.0391
51 0.0401 0.0418 0.0437 0.0448 0.0459 0.0466 0.0461 0.0452 0.0458 0.0460 0.0469 0.0468
52 0.0468 0.0466 0.0470 0.0474 0.0472 0.0472 0.0466 0.0466 0.0458 0.0462 0.0460 0.0458
53 0.0451 0.0447 0.0450 0.0451 0.0458 0.0456 0.0462 0.0460 0.0464 0.0467 0.0461 0.0461
54 0.0461 0.0462 0.0467 0.0479 0.0502 0.0509 0.0509 0.0513 0.0512 0.0524 0.0529 0.0536
55 0.0540 0.0545 0.0556 0.0562 0.0561 0.0565 0.0573 0.0579 0.0579 0.0585 0.0588 0.0586
56 0.0595 0.0601 0.0600 0.0604 0.0600 0.0595 0.0588 0.0590 0.0590 0.0586 0.0592 0.0596
57 0.0600 0.0600 0.0604 0.0612 0.0619 0.0618 0.0626 0.0637 0.0632 0.0633 0.0632 0.0633
58 0.0641 0.0639 0.0643 0.0650 0.0655 0.0653 0.0652 0.0649 0.0640 0.0645 0.0653 0.0656
59 0.0657 0.0657 0.0660 0.0660 0.0654 0.0655 0.0654 0.0656 0.0646 0.0651 0.0656 0.0658
60 0.0663 0.0663 0.0679 0.0693 0.0691 0.0690 0.0695 0.0698 0.0701 0.0693 0.0691 0.0694
61 0.0696 0.0695 0.0693 0.0698 0.0698 0.0698 0.0696 0.0691 0.0689 0.0690 0.0693 0.0694
62 0.0691 0.0695 0.0701 0.0707 0.0706 0.0707 0.0711 0.0712 0.0716 0.0713 0.0713 0.0710
63 0.0708 0.0711 0.0711 0.0712 0.0714 0.0711 0.0713 0.0711 0.0710 0.0708 0.0707 0.0712
64 0.0721 0.0734 0.0733 0.0737 0.0739 0.0739 0.0746 0.0754 0.0744 0.0743 0.0750 0.0752
65 0.0748 0.0751 0.0754 0.0757 0.0758 0.0759 0.0755 0.0753 0.0756 0.0756 0.0753 0.0753
66 0.0756 0.0755 0.0754 0.0758 0.0758 0.0761 0.0766 0.0771 0.0771 0.0773 0.0774 0.0775
67 0.0781 0.0786 0.0787 0.0786 0.0781 0.0777 0.0783 0.0786 0.0792 0.0794 0.0793 0.0788
68 0.0790 0.0790 0.0797 0.0803 0.0809 0.0802 0.0800 0.0804 0.0807 0.0804 0.0806 0.0804
69 0.0808 0.0811 0.0812 0.0814 0.0814 0.0817 0.0820 0.0821 0.0828 0.0837 0.0837 0.0843
70 0.0850 0.0850 0.0852 0.0853 0.0855 0.0860 0.0865 0.0869 0.0871 0.0871 0.0876 0.0883
71 0.0892 0.0896 0.0899 0.0904 0.0905 0.0910 0.0909 0.0917 0.0920 0.0921 0.0923 0.0927
72 0.0931 0.0934 0.0939 0.0945 0.0947 0.0954 0.0957 0.0964 0.0968 0.0969 0.0975 0.0978
73 0.0993 0.1001 0.1010 0.1026 0.1037 0.1045 0.1072 0.1089 0.1115 0.1129 0.1143 0.1187
74 0.1230 0.1258 0.1267 0.1285 0.1295 0.1308 0.1326 0.1341 0.1356 0.1383 0.1421 0.1432
75 0.1450 0.1458 0.1468 0.1480 0.1500 0.1525 0.1538 0.1551 0.1562 0.1570 0.1581 0.1594
76 0.1625 0.1655 0.1671 0.1683 0.1695 0.1702 0.1716 0.1733 0.1792 0.1892 0.1978 0.2028
77 0.2092 0.2138 0.2176 0.2209 0.2228 0.2255 0.2281 0.2328 0.2369 0.2387 0.2413 0.2447
78 0.2501 0.2537 0.2563 0.2592 0.2617 0.2653 0.2698 0.2725 0.2756 0.2789 0.2818 0.2842
79 0.2943 0.2985 0.3026 0.3053 0.3093 0.3127 0.3165 0.3213 0.3252 0.3309 0.3352 0.3411
952 Taller de Prácticas Fiscales

Para continuar leyendo

Solicita tu prueba

VLEX utiliza cookies de inicio de sesión para aportarte una mejor experiencia de navegación. Si haces click en 'Aceptar' o continúas navegando por esta web consideramos que aceptas nuestra política de cookies. ACEPTAR